Skip to product information
1 of 156

Comfort Colors

Comfort Colors Adult Heavyweight T-Shirt

Comfort Colors Adult Heavyweight T-Shirt

Style / Code: 1717
Regular price $21.00 AUD
Regular price Sale price $21.00 AUD
Sale Sold out
Taxes included.
  • Fast Delivery
  • Bulk Discounts
  • Australia Wide

Click on a colour to see the actual colour

Quantity

SAVE MORE WHEN YOU BUY MORE 

BUY 1-10 Every Day Low price

BUY 11-49 Save another 10%

 BUY 50-99 Save 15%  

BUY 100-499 Save 20%


Scroll down or click here to use our bulk ordering grid.
View full details

Product Features

  • Soft-washed garment-dyed fabric
  • Double-needle collar
  • Twill taped neck and shoulders
  • Tubular body
  • Double needle armhole, sleeve and bottom hems
  • Twill label
FitRelaxed Fit
Fabric Content100% Ring Spun U.S. Cotton
Fabric Weight207 g/m²
Yarn Count20/1

Sizing

*All sizes are listed in centimetres

T-shirt measurement guide
Sizes Width (A) Length (B) Sleeve Length
S 46.4 67.6 41.3
M 51.4 71.1 45.1
L 55.9 74.6 48.3
XL 61.0 78.1 52.1
2XL 66.0 80.3 55.2
3XL 70.5 82.5 59.1
4XL 76.0 85.0 67.0

Bulk Order Grid

Enter quantities, then add everything to your cart at once.

ColourSMLXL2XL3XL4XL
Bay 100 100 100 100 100 100 –
Berry 100 100 100 100 100 100 –
Black 100 100 100 100 100 100 100
Blossom 100 100 100 100 100 100 –
Blue Jean 100 100 100 100 100 100 –
Blue Spruce 100 100 100 100 100 100 –
Brick 100 100 100 100 100 100 –
Bright Orange 100 100 100 100 100 100 –
Bright Salmon 100 100 100 100 100 100 –
Burnt Orange 100 100 100 100 100 100 –
Butter 100 100 100 100 100 100 –
Chalky Mint 100 100 100 100 100 100 –
Chambray 100 100 100 100 100 100 –
Chili 100 100 100 100 100 100 –
China Blue 100 100 100 100 100 100 –
Citrus 100 100 100 100 100 100 –
Crimson 100 100 100 100 100 100 –
Crunchberry 100 100 100 100 100 100 –
Cumin 100 100 100 100 100 ––
Denim 100 100 100 100 100 100 –
Dusk 100 100 100 100 100 100 –
Emerald 100 100 100 100 100 100 –
Espresso 100 100 100 – 100 100 –
Flo Blue 100 100 100 100 100 100 –
Granite 100 100 100 100 100 100 –
Grape 100 100 100 100 100 ––
Graphite 100 100 100 100 100 100 –
Grey 100 100 100 100 100 100 –
Hemp 100 100 100 100 100 100 –
Hydrangea 100 100 100 100 100 100 –
Ice Blue 100 100 100 100 100 100 –
Island Green 100 100 100 100 100 100 –
Island Reef 100 100 100 100 100 100 –
Ivory 100 100 100 100 100 100 –
Khaki 100 100 100 100 100 100 –
Lagoon Blue 100 100 100 100 100 100 –
Light Green 100 100 100 100 100 100 –
Melon 100 100 100 100 100 100 –
Midnight 100 100 100 100 100 100 –
Monarch 100 100 100 100 –––
Moss 100 100 100 100 100 100 –
Mustard 100 100 100 100 100 100 –
Mystic Blue 100 100 –––––
Navy –––––––
Neon Cantaloupe –––––––
Neon Lemon –––––––
Neon Pink –––––––
Neon Red Orange –––––––
Neon Violet –––––––
Orchid –––––––
Paprika –––––––
Peachy –––––––
Pepper –––––––
Periwinkle –––––––
Red –––––––
Rose Quartz –––––––
Royal Caribe –––––––
Sage –––––––
Sandstone –––––––
Sapphire –––––––
Seafoam –––––––
Terracotta –––––––
True Navy –––––––
Violet –––––––
Washed Denim –––––––
Watermelon –––––––
White –––––––
Wine –––––––
Yam –––––––